| Management number | 220962418 | Release Date | 2026/05/03 | List Price | US$102.00 | Model Number | 220962418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | King |
|---|---|
| Color | White |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | Novilla |
| Item Depth | 14 inches |
| Model Name | NAMSWV2 |
| Style Name | 14 Inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 97.8 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | NAMS14KWV1N1 |
| Fill Material | Comfort Foam, Cotton, Individual Pocket Spring |
| Is Extendable | No |
| Material Type | Foam |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 4.0 |
| Product Benefits | Motion Isolation, Posture Support, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Durable, Low Motion Transfer, Pressure Relief |
| Age Range Description | Adult |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | NAMS14KWV1N1 |
| Item Firmness Description | Plush |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
| Global Trade Identification Number | 00840282798482 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form