| Management number | 239037340 | Release Date | 2026/07/14 | List Price | US$71.98 | Model Number | 239037340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted for speed enthusiasts, the New Balance Men's FuelCell SuperComp Trainer is their most sophisticated daily running shoe. This innovative model boasts a FuelCell midsole with Energy Arc technology, offering an exceptionally responsive underfoot sensation that ensures impressive performance.
| UPC | 196941354040 |
|---|---|
| ASIN | B0CBHCDWT2 |
| Brand | New Balance |
| Color | Neon Dragonfly/Black |
| Theme | Character |
| Pattern | Graphic |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | No heel |
| Model Name | Fuelcell Supercomp Trail V1 |
| Sport Type | Trail Running |
| Strap Type | Slip-On |
| Style Name | Fuelcell Supercomp Trail |
| Closure Type | Lace-Up |
| Lace Closure | No Heel Lace Closure |
| Style Number | MTTRXLD |
| Occasion Type | No heel |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | Synthetic |
| Platform Height | 10 Millimeters |
| Cushioning Level | Moderate |
| Special Features | No heel |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MTTRXLD |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00196941354040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form