| Management number | 228963210 | Release Date | 2026/05/31 | List Price | US$64.00 | Model Number | 228963210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B077ZR75D4 |
|---|---|
| Color | A1 May Birthstone Emerald Necklace |
| Style | May Birthstone Green Emerald Necklace Women Birthday Gifts Wife Mom Love Infinity Pendant Necklace |
| Theme | Occasion,Silver |
| Gem Type | Emerald |
| Material | Stone |
| Stone Cut | very-good-cut |
| Brand Name | ELDA & CO. |
| Chain Type | Rolo |
| Clasp Type | Lobster |
| Item Width | 0.5 Inches |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Plated |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | P730-EM |
| Pearl Shape | Round |
| Stone Color | green, white |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Lobster |
| Grade Rating | Fine |
| Manufacturer | ELDA & CO. |
| Setting Type | Prong |
| Stone Weight | 1 Carats |
| Style Number | P730-EM |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Wedding |
| Item Type Name | Necklace |
| Collection Name | Spring |
| Item Dimensions | 1.25 x 0.5 x 0.07 inches |
| Number of Items | 1 |
| Number Of Stones | 24 |
| Total Gem Weight | 1 carats |
| Initial Character | I |
| Pendant Description | Infinity symbol representing eternal love |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | May |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Emerald |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form