| Management number | 232116889 | Release Date | 2026/06/18 | List Price | US$72.40 | Model Number | 232116889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifically designed to provide class-leading durability, all-season performance and ride comfort, the SINCERA SN250 All-Season truly delivers. Using Falken’s proprietary Dynamic Range Technology (DRT), the SN250 A/S ensures maximum grip at a wider range of operating temperatures for exceptional dry and wet traction. Strategically placed tread blocks balance harmonics to reduce tire noise for an impressively quiet ride
| Ply | SL |
|---|---|
| UPC | 848983010667 |
| ASIN | B073H2PZZ7 |
| Size | 235/55R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Falken |
| Load Index | 100.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 11.1 32nds |
| Manufacturer | Falken Tire |
| Model Number | 28295850 |
| Speed Rating | V |
| Item Diameter | 28.19 Inches |
| Load Capacity | 2000 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.19 |
| Item Type Name | Tire |
| Item Dimensions | 29 x 29 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 28295850 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00848983010667 |
| Vehicle Tire ISO Metric Size Description | 235/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form