| Management number | 240211227 | Release Date | 2026/07/16 | List Price | US$32.03 | Model Number | 240211227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cosmo MuchoMacho 245/45ZR17 99W XL</h2><p><strong>OVERVIEW</strong></p><p>Favored by professional drivers across the world, and professional commuters across the street alike, the MuchoMacho combines value with performance and superior control in dry and wet conditions. Sport driving characteristics and stability at high speeds make this tire the favorite for today's vehicles.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cosmo |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 30000 miles |
| Is run flat | N |
| Overall diameter | 25.6 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 300AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Volvo V70 2009-2009; Mercedes-Benz E 2003-2016; Pontiac GTO 2004-2006; Cadillac XTS 2015-2015; Cadillac CTS 2014-2019; Lotus Esprit 1995-1995; Volvo S80 2007-2009; Ford Mustang 1993-2004; Audi TT 2008-2009; Mercedes-Benz SL 1999-2002; BMW 525 2004-2007; Audi A4 Allroad 2013-2015; Audi A4 2009-2016; Audi S6 2009-2009; Lexus IS 2006-2014; Chevrolet Corvette 1997-2004; Audi A3 2010-2010; Mitsubishi 3000 Gt 1991-1999; Dodge Stealth 1991-1996; Audi A5 2010-2010; Audi A6 2005-2011 |
| Tire type | Passenger Car Tires |
| Model | MuchoMacho I0068925 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form