| Management number | 238445584 | Release Date | 2026/07/11 | List Price | US$63.60 | Model Number | 238445584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ExtremeContact DWS06 PLUS 195/50ZR16 84W</h2><p><strong>OVERVIEW</strong></p><p>The Continental ExtremeContact DWS-06 Plus is an ultra-high-performance all-season tire for coupes, sedans, crossovers, and SUVs that's backed by up to 50,000-miles of limited manufacturer tread life coverage. Offering drivers excellent year-round traction and performance, the ExtremeContact DWS-06 Plus utilizes Continental's SportPlus Technology, which provides responsive handling and better performance in wet weather, while extending tread life.</p>
| Tire size | 195/50ZR16 |
|---|---|
| Tire season | Summer |
| Tire speed rating | W |
| Tire load index | 84 |
| Product line | ExtremeContact DWS06 PLUS |
| Warranty distance | 50000 miles |
| Compatible cars | Lotus Exige 2006-2011; Toyota Prius C 2012-2018; Chrysler NEON 2002-2002; Mazda Mx-5 Miata 2016-2024; Saab 900 1991-1991; Lotus Elise 2010-2010; Fiat 124 Spider 2017-2020; Toyota Yaris 2012-2018; Dodge NEON 2001-2004; Ford Fiesta 2011-2019; Mazda Protege 2002-2003; Hyundai Accent 2012-2017 |
| Tire type | Passenger Car Tires |
| Brand | Continental |
| Tire width | 195 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 560 |
| Uniform tire quality grade (utqg) | 560AAA |
| Tread depth | 10/32 |
| Construction type | Radial |
| Tire terrain | Highway Terrain |
| Maximum inflation pressure | 51 psi |
| Is run flat | N |
| Electric vehicle tire | N |
| Model | ExtremeContact DWS06 PLUS 15572610000 |
| Wheel diameter | 16 in |
| Overall diameter | 23.7 in |
| Tire load range | Standard Load |
| Assembled product weight | 18 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form