| Management number | 229667744 | Release Date | 2026/05/31 | List Price | US$119.20 | Model Number | 229667744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not for the casual driver, the Bridgestone Potenza RE-71R is engineered with technology inspired by racing. Designed for maximum grip under braking and cornering conditions the Potenza RE-71R responds to your driving in wet or dry conditions. So whether you’re on the road or on the track, the Potenza RE-71R will give you the extra advantage you need to win.
| Ply | XL |
|---|---|
| UPC | 092971223809 092971257552 092971265250 |
| ASIN | B01IFCKDG0 |
| Size | 255/35R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 9 Inches |
| Brand Name | Bridgestone |
| Load Index | 94.0 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Bridgestone |
| Model Number | 9793 |
| Speed Rating | W |
| Item Diameter | 25 Inches |
| Load Capacity | 3256.2 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Extreme Summer Performance Tire |
| Item Dimensions | 25 x 10.2 x 25 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Included Components | Tire |
| Manufacturer Part Number | 9844 |
| Global Trade Identification Number | 00092971265250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form