| Management number | 208814796 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 208814796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Faux Leather Vest |
| Pattern | Solid |
| Seasons | autumn, winter |
| Fit Type | Classic |
| Material | 95%Polyester, 5%Spandex |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Part Number | a24052400ux0504 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Collar Less |
| Manufacturer | Allegra K |
| Style Number | a24052400ux0504 |
| Collection Name | All |
| Pocket Description | Welt Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | cropped |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 20.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form